Data for the month ending December, 2021
Sr. No. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month wise data for the current financial year 2021 - 2022
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | July, 2021 | 0 | 0 | 0 | 0 |
2 | August, 2021 | 0 | 0 | 0 | 0 |
3 | September, 2021 | 0 | 0 | 0 | 0 |
4 | October, 2021 | 0 | 0 | 0 | 0 |
5 | November, 2021 | 0 | 0 | 0 | 0 |
6 | December, 2021 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual financial year wise disposal of complaints (for 5 years on rolling basis)
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2017-18 | 0 | 0 | 0 | 0 |
2 | 2018-19 | 0 | 0 | 0 | 0 |
3 | 2019-20 | 0 | 1 | 1 | 0 |
4 | 2020-21 | 0 | 0 | 0 | 0 |
5 | 2021-22 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 |